TEXAS TECH UNIVERSITY K-12
TEA rating
D · 66
Grades
KG-12
Enrollment
829
Open jobs
0
Student profile · 2024–25
Campus student demographics
Student membership data reported to TEA for this campus.
Race & ethnicity
| Category | Percent |
|---|---|
| White | 58.3% |
| Hispanic | 23.5% |
| African American | 7.7% |
| Asian | 5.1% |
| American Indian | 1% |
| Pacific Islander | 0.3% |
| Two or more races | 4.3% |
Student programs
| Category | Percent |
|---|---|
| EB/EL (English learners) | 2.2% |
| Economically disadvantaged | 2.3% |
| Special education | 3.7% |
| Gifted & talented | 1.5% |
| Dyslexic | 3.6% |
Population counts
| Category | Students |
|---|---|
| Immigrant | 0 |
| Military-connected | 0 |
Gender
| Category | Percent |
|---|---|
| Male | 44.7% |
| Female | 55.3% |
2025 TEA Accountability
Campus ratings
State-assigned domain ratings and scores.
Campus distinctions
TEA distinction designations earned by this campus.
ELA / Reading
Not earned
Mathematics
Not earned
Science
Not earned
Social Studies
Not earned
Postsecondary Readiness
Not earned
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 59% | 18% | 14% |
| 4 | 58% | 26% | 8% |
| 5 | 67% | 29% | 9% |
| 6 | 85% | 50% | 11% |
| 7 | 91% | 68% | 23% |
| 8 | 75% | 39% | 8% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 95% | 73% | 23% |
| 4 | 92% | 77% | 18% |
| 5 | 98% | 73% | 34% |
| 6 | 85% | 71% | 42% |
| 7 | 100% | 84% | 51% |
| 8 | 99% | 84% | 43% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 71% | 35% | 18% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 68% | 39% | 19% |
| Biology | 100% | 85% | 43% |
| English I | 96% | 82% | 22% |
| English II | 94% | 80% | 12% |
| U.S. History | 99% | 81% | 43% |
Teacher Incentive Allotment · TIA
TIA Allotments
Additional annual funding available per teacher designation at this campus.
Participation status
May receive TIA payments beginning the 2027–28 school year.
Recognized
$3,026
per teacher / year
Exemplary
$6,052
per teacher / year
Master
$12,087
per teacher / year
Jobs
Open positions
Address
P O BOX 42191
LUBBOCK, TX 79409-2191