WOODVILLE ISD
TEA Rating
D · 67
Enrollment
1,172
Avg Salary
$61,160
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 10 | $47,068 |
| 1–5 years | 38 | $51,187 |
| 6–10 years | 11 | $53,222 |
| 11–20 years | 23 | $58,565 |
| 21–30 years | 17 | $69,001 |
| Over 30 years | 6 | $65,567 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 5 | $66,474 |
| School Nurse | 1 | $54,994 |
| Librarian | 1 | $76,559 |
| Principal | 3 | $93,963 |
| Superintendent | 1 | $186,144 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 3 | 2.9% | $7,228 |
| Exemplary | 11 | 10.5% | $14,021 |
| Master | 6 | 5.7% | $25,675 |
20 of 105 teachers TIA-designated (19.0%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
11.4 : 1
Teacher turnover
15.9%
State avg. 22.7%
Teachers with a college degree
88.8%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 67% | 44% | 21% |
| 4 | 71% | 44% | 15% |
| 5 | 69% | 24% | 8% |
| 6 | 63% | 27% | 6% |
| 7 | 30% | 5% | 0% |
| 8 | 58% | 31% | 7% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 64% | 38% | 12% |
| 4 | 71% | 30% | 7% |
| 5 | 72% | 40% | 8% |
| 6 | 67% | 47% | 32% |
| 7 | 67% | 43% | 18% |
| 8 | 71% | 48% | 20% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 48% | 22% | 8% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 68% | 25% | 11% |
| Biology | 91% | 56% | 25% |
| English I | 63% | 37% | 7% |
| English II | 58% | 39% | 2% |
| U.S. History | 86% | 37% | 5% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (3)
Select a school to view campus details.