WESTWOOD ISD
TEA Rating
D · 65
Enrollment
1,303
Avg Salary
$59,498
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 13 | $42,073 |
| 1–5 years | 40 | $45,400 |
| 6–10 years | 13 | $53,694 |
| 11–20 years | 27 | $65,459 |
| 21–30 years | 10 | $65,432 |
| Over 30 years | 7 | $61,681 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 3 | $67,754 |
| School Nurse | 1 | $66,186 |
| Principal | 4 | $70,629 |
| Superintendent | 1 | $179,987 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
May receive TIA payments beginning the 2026–27 school year.
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 1 | 0.9% | $7,225 |
1 of 109 teachers TIA-designated (0.9%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
12.7 : 1
Teacher turnover
27.6%
State avg. 22.7%
Teachers with a college degree
94.5%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 57% | 33% | 12% |
| 4 | 57% | 30% | 11% |
| 5 | 52% | 23% | 6% |
| 6 | 60% | 22% | 10% |
| 7 | 24% | 11% | 1% |
| 8 | 29% | 14% | 2% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 52% | 30% | 8% |
| 4 | 69% | 30% | 6% |
| 5 | 65% | 44% | 22% |
| 6 | 50% | 31% | 11% |
| 7 | 68% | 38% | 16% |
| 8 | 69% | 39% | 18% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 27% | 4% | 1% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 53% | 9% | 2% |
| Biology | 87% | 50% | 22% |
| English I | 61% | 36% | 4% |
| English II | 60% | 40% | 1% |
| U.S. History | 91% | 52% | 23% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (4)
Select a school to view campus details.