WEIMAR ISD
TEA Rating
B · 89
Enrollment
746
Avg Salary
$64,407
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 3 | $46,833 |
| 1–5 years | 7 | $47,571 |
| 6–10 years | 16 | $52,149 |
| 11–20 years | 20 | $56,210 |
| 21–30 years | 11 | $63,264 |
| Over 30 years | 4 | $59,747 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 3 | $65,609 |
| School Nurse | 1 | $66,967 |
| Principal | 3 | $88,671 |
| Superintendent | 1 | $145,000 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
May receive TIA payments beginning the 2026–27 school year.
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Master | 1 | 1.6% | $23,103 |
1 of 61 teachers TIA-designated (1.6%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
11.8 : 1
Teacher turnover
14.5%
State avg. 22.7%
Teachers with a college degree
100%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 75% | 45% | 23% |
| 4 | 83% | 73% | 22% |
| 5 | 96% | 59% | 20% |
| 6 | 93% | 64% | 20% |
| 7 | 60% | 43% | 6% |
| 8 | 95% | 75% | 34% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 77% | 46% | 25% |
| 4 | 95% | 68% | 32% |
| 5 | 78% | 55% | 31% |
| 6 | 93% | 78% | 47% |
| 7 | 88% | 71% | 48% |
| 8 | 94% | 65% | 41% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 67% | 47% | 25% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 86% | 60% | 33% |
| Biology | 96% | 82% | 46% |
| English I | 84% | 67% | 10% |
| English II | 86% | 76% | 9% |
| U.S. History | 98% | 76% | 53% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (3)
Select a school to view campus details.