PECOS-BARSTOW-TOYAH ISD
TEA Rating
D · 67
Enrollment
2,953
Avg Salary
$81,481
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 17 | $58,249 |
| 1–5 years | 73 | $62,621 |
| 6–10 years | 32 | $63,510 |
| 11–20 years | 42 | $69,198 |
| 21–30 years | 46 | $76,375 |
| Over 30 years | 15 | $77,249 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 11 | $91,389 |
| School Nurse | 2 | $83,854 |
| Business Services | 1 | $88,388 |
| Principal | 4 | $121,466 |
| Superintendent | 1 | $239,090 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 10 | 4.4% | $7,178 |
| Exemplary | 9 | 4.0% | $14,458 |
| Master | 4 | 1.8% | $26,055 |
23 of 225 teachers TIA-designated (10.2%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
12.9 : 1
Teacher turnover
17.8%
State avg. 22.7%
Teachers with a college degree
98.2%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 67% | 43% | 18% |
| 4 | 54% | 31% | 13% |
| 5 | 66% | 33% | 10% |
| 6 | 63% | 28% | 8% |
| 7 | 29% | 8% | 0% |
| 8 | 82% | 59% | 18% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 64% | 37% | 14% |
| 4 | 64% | 32% | 7% |
| 5 | 65% | 38% | 16% |
| 6 | 63% | 43% | 20% |
| 7 | 62% | 36% | 15% |
| 8 | 80% | 48% | 23% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 53% | 25% | 13% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 69% | 32% | 11% |
| Biology | 91% | 59% | 22% |
| English I | 58% | 37% | 8% |
| English II | 61% | 44% | 1% |
| U.S. History | 92% | 48% | 12% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (4)
Select a school to view campus details.