NEWTON ISD
TEA Rating
C · 75
Enrollment
946
Avg Salary
$61,015
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 8 | $39,793 |
| 1–5 years | 22 | $44,166 |
| 6–10 years | 21 | $52,774 |
| 11–20 years | 18 | $58,499 |
| 21–30 years | 16 | $62,885 |
| Over 30 years | 6 | $64,142 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 4 | $73,420 |
| School Nurse | 4 | $38,252 |
| Principal | 3 | $92,273 |
| Superintendent | 1 | $180,000 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 1 | 1.1% | $7,986 |
| Exemplary | 1 | 1.1% | $15,670 |
| Master | 2 | 2.2% | $28,117 |
4 of 91 teachers TIA-designated (4.4%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
10.2 : 1
Teacher turnover
17.6%
State avg. 22.7%
Teachers with a college degree
93.7%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 64% | 38% | 13% |
| 4 | 55% | 31% | 13% |
| 5 | 78% | 47% | 18% |
| 6 | 64% | 19% | 5% |
| 7 | 18% | 9% | 0% |
| 8 | 82% | 54% | 8% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 78% | 51% | 24% |
| 4 | 67% | 39% | 5% |
| 5 | 65% | 42% | 25% |
| 6 | 61% | 24% | 4% |
| 7 | 60% | 31% | 18% |
| 8 | 76% | 39% | 15% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 51% | 28% | 14% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 78% | 24% | 6% |
| Biology | 92% | 57% | 19% |
| English I | 62% | 45% | 8% |
| English II | 66% | 52% | 4% |
| U.S. History | 95% | 52% | 17% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (3)
Select a school to view campus details.