NATALIA ISD
District salary schedule
Salary by experience
2025–26| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 19 | $56,500 |
| 1–5 years | 16 | $59,060 |
| 6–10 years | 18 | $64,550 |
| 11–20 years | 28 | $67,350 |
| 21–30 years | 13 | $71,900 |
May exclude stipends and benefits. For the most current information, see the district's website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 4 | $74,330 |
| School Nurse | 1 | $70,800 |
| Principal | 4 | $92,797 |
| Superintendent | 1 | $168,000 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
May receive TIA payments beginning the 2027–28 school year.
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
13.7 : 1
Teacher turnover
22.1%
State avg. 22.7%
Teachers with a college degree
100%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 67% | 33% | 16% |
| 4 | 50% | 26% | 6% |
| 5 | 43% | 20% | 3% |
| 6 | 61% | 28% | 4% |
| 7 | 34% | 10% | 1% |
| 8 | 59% | 29% | 5% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 58% | 32% | 8% |
| 4 | 67% | 45% | 10% |
| 5 | 57% | 35% | 11% |
| 6 | 61% | 39% | 17% |
| 7 | 71% | 52% | 25% |
| 8 | 85% | 56% | 16% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 33% | 4% | 2% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 71% | 22% | 6% |
| Biology | 94% | 70% | 27% |
| English I | 63% | 35% | 7% |
| English II | 61% | 39% | 3% |
| U.S. History | 98% | 56% | 17% |
Hiring now
Open positions
6 active listings at this district.
Showing 5 of 6 listings. View all 6 on jobs page
Campuses
Schools (3)
Select a school to view campus details.