MINEOLA ISD
TEA Rating
B · 87
Enrollment
1,791
Avg Salary
$59,864
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 3 | $45,233 |
| 1–5 years | 54 | $49,414 |
| 6–10 years | 17 | $46,521 |
| 11–20 years | 40 | $57,140 |
| 21–30 years | 24 | $65,173 |
| Over 30 years | 7 | $65,453 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 6 | $62,190 |
| School Nurse | 4 | $57,438 |
| Principal | 4 | $70,246 |
| Superintendent | 1 | $190,000 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 18 | 12.4% | $4,334 |
| Exemplary | 21 | 14.5% | $8,663 |
| Master | 9 | 6.2% | $16,378 |
48 of 145 teachers TIA-designated (33.1%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
12.1 : 1
Teacher turnover
11.4%
State avg. 22.7%
Teachers with a college degree
98.6%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 67% | 43% | 16% |
| 4 | 72% | 48% | 23% |
| 5 | 83% | 56% | 23% |
| 6 | 70% | 30% | 4% |
| 7 | 45% | 21% | 0% |
| 8 | 82% | 56% | 12% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 76% | 44% | 15% |
| 4 | 79% | 45% | 13% |
| 5 | 75% | 52% | 27% |
| 6 | 77% | 54% | 27% |
| 7 | 85% | 52% | 27% |
| 8 | 86% | 69% | 38% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 71% | 39% | 25% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 92% | 59% | 26% |
| Biology | 99% | 77% | 41% |
| English I | 83% | 65% | 13% |
| English II | 85% | 76% | 14% |
| U.S. History | 98% | 78% | 36% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (4)
Select a school to view campus details.