MERIDIAN WORLD SCHOOL LLC
TEA Rating
A · 97
Enrollment
1,757
Avg Salary
$72,522
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 2 | $55,235 |
| 1–5 years | 26 | $59,491 |
| 6–10 years | 21 | $62,271 |
| 11–20 years | 38 | $66,724 |
| 21–30 years | 11 | $75,863 |
| Over 30 years | 1 | $73,137 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 7 | $83,490 |
| School Nurse | 1 | $48,967 |
| Librarian | 2 | $73,815 |
| Principal | 3 | $101,535 |
| Superintendent | 1 | $169,495 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 25 | 25.3% | $3,101 |
| Exemplary | 31 | 31.3% | $6,203 |
| Master | 13 | 13.1% | $12,338 |
69 of 99 teachers TIA-designated (69.7%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
17.6 : 1
Teacher turnover
25.2%
State avg. 22.7%
Teachers with a college degree
99.6%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 88% | 74% | 44% |
| 4 | 85% | 71% | 40% |
| 5 | 97% | 86% | 51% |
| 6 | 91% | 57% | 26% |
| 7 | 40% | 0% | 0% |
| 8 | 98% | 85% | 47% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 89% | 75% | 49% |
| 4 | 88% | 72% | 42% |
| 5 | 96% | 89% | 70% |
| 6 | 94% | 83% | 64% |
| 7 | 96% | 91% | 70% |
| 8 | 99% | 86% | 63% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 87% | 63% | 29% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 95% | 71% | 43% |
| Biology | 99% | 92% | 68% |
| English I | 98% | 93% | 53% |
| English II | 97% | 95% | 27% |
| U.S. History | 99% | 95% | 71% |
Hiring now
Open positions
No open positions listed for this district yet.