LIGHTHOUSE PUBLIC SCHOOLS
TEA Rating
C · 72
Enrollment
481
Avg Salary
$64,291
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 0 | — |
| 1–5 years | 14 | $56,386 |
| 6–10 years | 8 | $61,293 |
| 11–20 years | 3 | $71,397 |
| 21–30 years | 0 | — |
| Over 30 years | 0 | — |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Nurse | 1 | $72,001 |
| Business Services | 1 | $98,274 |
| Principal | 2 | $120,167 |
| Superintendent | 1 | $200,492 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 3 | 12.0% | $6,632 |
| Exemplary | 5 | 20.0% | $13,056 |
| Master | 1 | 4.0% | $23,421 |
9 of 25 teachers TIA-designated (36.0%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
18.6 : 1
Teacher turnover
15.4%
State avg. 22.7%
Teachers with a college degree
100%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 74% | 59% | 52% |
| 4 | 41% | 16% | 7% |
| 5 | 41% | 14% | 3% |
| 6 | 76% | 29% | 7% |
| 7 | 38% | 24% | 3% |
| 8 | 72% | 32% | 8% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 63% | 41% | 26% |
| 4 | 41% | 18% | 5% |
| 5 | 48% | 31% | 7% |
| 6 | 78% | 63% | 18% |
| 7 | 79% | 36% | 21% |
| 8 | 84% | 48% | 28% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 36% | 12% | 8% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 70% | 15% | 4% |
| Biology | 81% | 52% | 10% |
| English I | 49% | 31% | 0% |
| English II | 50% | 38% | 8% |
| U.S. History | 90% | 67% | 29% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (3)
Select a school to view campus details.