KNIPPA ISD
TEA Rating
B · 88
Enrollment
411
Avg Salary
$61,844
Open Jobs
0
District salary schedule
Salary by experience
2025–26| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 2 | $40,000 |
| 1–5 years | 11 | $45,180 |
| 6–10 years | 6 | $53,134 |
| 11–20 years | 8 | $60,201 |
| 21–30 years | 5 | $67,400 |
May exclude stipends and benefits. For the most current information, see the district's website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 2 | $65,500 |
| School Nurse | 1 | $63,048 |
| Principal | 1 | $94,091 |
| Superintendent | 1 | $145,000 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
May receive TIA payments beginning the 2027–28 school year.
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
12.4 : 1
Teacher turnover
5.8%
State avg. 22.7%
Teachers with a college degree
100%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 89% | 59% | 33% |
| 4 | 90% | 81% | 42% |
| 5 | 88% | 53% | 3% |
| 6 | 83% | 46% | 14% |
| 7 | 78% | 64% | 22% |
| 8 | 58% | 8% | 0% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 89% | 67% | 30% |
| 4 | 97% | 77% | 26% |
| 5 | 94% | 68% | 41% |
| 6 | 89% | 74% | 37% |
| 7 | 100% | 78% | 36% |
| 8 | 100% | 74% | 56% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 44% | 19% | 4% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 90% | 57% | 19% |
| Biology | 96% | 91% | 48% |
| English I | 96% | 91% | 39% |
| English II | 88% | 85% | 0% |
| U.S. History | 93% | 71% | 43% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (1)
Select a school to view campus details.