KARNES CITY ISD
District salary schedule
Salary by experience
2025–26| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 5 | $55,530 |
| 1–5 years | 26 | $59,375 |
| 6–10 years | 14 | $66,150 |
| 11–20 years | 26 | $70,940 |
| 21–30 years | 16 | $78,150 |
May exclude stipends and benefits. For the most current information, see the district's website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 4 | $81,700 |
| School Nurse | 1 | $74,160 |
| Librarian | 1 | $63,526 |
| Principal | 3 | $103,695 |
| Superintendent | 1 | $154,336 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
May receive TIA payments beginning the 2026–27 school year.
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
11.5 : 1
Teacher turnover
22.4%
State avg. 22.7%
Teachers with a college degree
95.5%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 65% | 35% | 6% |
| 4 | 46% | 27% | 11% |
| 5 | 66% | 36% | 8% |
| 6 | 71% | 30% | 3% |
| 7 | 49% | 21% | 0% |
| 8 | 72% | 30% | 12% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 63% | 35% | 12% |
| 4 | 61% | 31% | 10% |
| 5 | 74% | 53% | 26% |
| 6 | 62% | 32% | 7% |
| 7 | 83% | 60% | 26% |
| 8 | 69% | 34% | 6% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 25% | 8% | 1% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 88% | 52% | 12% |
| Biology | 100% | 85% | 31% |
| English I | 75% | 52% | 6% |
| English II | 73% | 66% | 5% |
| U.S. History | 97% | 61% | 17% |
Hiring now
Open positions
4 active listings at this district.
Campuses
Schools (4)
Select a school to view campus details.