JOURDANTON ISD
District salary schedule
Salary by experience
2025–26| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 2 | $54,000 |
| 1–5 years | 16 | $55,550 |
| 6–10 years | 22 | $61,200 |
| 11–20 years | 34 | $68,900 |
| 21–30 years | 29 | $80,475 |
May exclude stipends and benefits. For the most current information, see the district's website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 4 | $71,370 |
| School Nurse | 1 | $72,837 |
| Librarian | 1 | $66,511 |
| Principal | 4 | $99,574 |
| Superintendent | 1 | $162,250 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
May receive TIA payments beginning the 2026–27 school year.
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
14.3 : 1
Teacher turnover
22.6%
State avg. 22.7%
Teachers with a college degree
99.7%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 69% | 46% | 18% |
| 4 | 65% | 42% | 10% |
| 5 | 68% | 30% | 6% |
| 6 | 77% | 35% | 8% |
| 7 | 69% | 35% | 1% |
| 8 | 90% | 69% | 26% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 78% | 49% | 20% |
| 4 | 78% | 46% | 11% |
| 5 | 85% | 56% | 26% |
| 6 | 71% | 56% | 26% |
| 7 | 82% | 70% | 37% |
| 8 | 81% | 48% | 26% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 46% | 24% | 11% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 76% | 36% | 19% |
| Biology | 93% | 65% | 23% |
| English I | 72% | 54% | 10% |
| English II | 76% | 62% | 6% |
| U.S. History | 91% | 66% | 35% |
Hiring now
Open positions
12 active listings at this district.
Showing 5 of 12 listings. View all 12 on jobs page
Campuses
Schools (4)
Select a school to view campus details.