JEFFERSON ISD
TEA Rating
D · 66
Enrollment
1,105
Avg Salary
$57,420
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 17 | $45,376 |
| 1–5 years | 25 | $48,419 |
| 6–10 years | 9 | $48,911 |
| 11–20 years | 22 | $61,202 |
| 21–30 years | 14 | $58,037 |
| Over 30 years | 9 | $61,038 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 1 | $71,586 |
| School Nurse | 2 | $64,455 |
| Principal | 4 | $105,768 |
| Superintendent | 1 | $184,194 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 10 | 10.5% | $7,525 |
| Exemplary | 11 | 11.6% | $14,381 |
| Master | 3 | 3.2% | $27,021 |
24 of 95 teachers TIA-designated (25.3%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
11.8 : 1
Teacher turnover
35%
State avg. 22.7%
Teachers with a college degree
89%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 67% | 45% | 23% |
| 4 | 60% | 45% | 27% |
| 5 | 51% | 29% | 6% |
| 6 | 50% | 9% | 0% |
| 7 | 32% | 16% | 2% |
| 8 | 63% | 25% | 4% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 76% | 46% | 21% |
| 4 | 78% | 56% | 24% |
| 5 | 72% | 54% | 30% |
| 6 | 63% | 40% | 14% |
| 7 | 70% | 42% | 19% |
| 8 | 69% | 46% | 16% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 46% | 29% | 10% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 84% | 48% | 24% |
| Biology | 93% | 71% | 37% |
| English I | 65% | 44% | 8% |
| English II | 70% | 56% | 4% |
| U.S. History | 89% | 68% | 32% |
Hiring now
Open positions
No open positions listed for this district yet.