HUMBLE ISD
District salary schedule
Salary by experience
2026–27| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 106 | $68,000 |
| 1–5 years | 778 | $68,775 |
| 6–10 years | 761 | $72,430 |
| 11–20 years | 1,112 | $75,130 |
| 21–30 years | 450 | $78,768 |
May exclude stipends and benefits. For the most current information, see the district's website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 141 | $84,337 |
| School Nurse | 52 | $70,229 |
| Librarian | 19 | $77,448 |
| Business Services | 68 | $81,080 |
| Principal | 48 | $112,881 |
| Superintendent | 1 | $340,949 |
Official hiring pay scale
2026–2027Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 88 | 2.7% | $5,082 |
| Exemplary | 77 | 2.4% | $9,840 |
| Master | 23 | 0.7% | $18,320 |
188 of 3,266 teachers TIA-designated (5.8%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
14.8 : 1
Teacher turnover
16.1%
State avg. 22.7%
Teachers with a college degree
99.2%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 68% | 47% | 23% |
| 4 | 69% | 49% | 24% |
| 5 | 76% | 49% | 22% |
| 6 | 75% | 40% | 14% |
| 7 | 43% | 20% | 2% |
| 8 | 80% | 57% | 17% |
Hiring now
Open positions
121 active listings at this district.
High School Social Studies Teacher - PCN 9999
SUMMER CREEK HIGH SCHOOL • HUMBLE ISD
1mo ago
High School Social Studies Teacher - PCN 6578
ATASCOCITA HIGH SCHOOL • HUMBLE ISD
1mo ago
Chemistry Teacher - PCN 7835
HUMBLE HIGH SCHOOL • HUMBLE ISD
1mo ago
Showing 5 of 121 listings. View all 121 on jobs page
Campuses
Schools (50)
Select a school to view campus details.