HONDO ISD
District salary schedule
Salary by experience
2025–26| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 5 | $52,500 |
| 1–5 years | 27 | $55,769 |
| 6–10 years | 27 | $62,278 |
| 11–20 years | 40 | $66,501 |
| 21–30 years | 17 | $71,147 |
May exclude stipends and benefits. For the most current information, see the district's website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 4 | $66,961 |
| School Nurse | 4 | $45,360 |
| Librarian | 1 | $60,373 |
| Principal | 4 | $90,275 |
| Superintendent | 1 | $153,000 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 12 | 9.8% | $7,327 |
| Exemplary | 15 | 12.3% | $14,570 |
| Master | 2 | 1.6% | $26,546 |
29 of 122 teachers TIA-designated (23.8%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
14 : 1
Teacher turnover
16.3%
State avg. 22.7%
Teachers with a college degree
99.2%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 43% | 22% | 11% |
| 4 | 58% | 37% | 15% |
| 5 | 69% | 35% | 12% |
| 6 | 51% | 20% | 6% |
| 7 | 50% | 20% | 0% |
| 8 | 74% | 47% | 10% |
Hiring now
Open positions
12 active listings at this district.
Secondary Special Education Teacher-Potential Opening
District Wide • HONDO ISD
2mo ago
Elementary Teacher-Potential Openings
District Wide • HONDO ISD
2mo ago
Showing 5 of 12 listings. View all 12 on jobs page
Campuses
Schools (4)
Select a school to view campus details.