EAST CENTRAL ISD
District salary schedule
Salary by experience
2025–26| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 29 | $58,500 |
| 1–5 years | 207 | $62,615 |
| 6–10 years | 150 | $68,348 |
| 11–20 years | 201 | $72,542 |
| 21–30 years | 67 | $75,663 |
May exclude stipends and benefits. For the most current information, see the district's website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 20 | $79,399 |
| School Nurse | 12 | $67,198 |
| Librarian | 9 | $73,436 |
| Business Services | 5 | $100,118 |
| Principal | 14 | $104,909 |
| Superintendent | 1 | $322,396 |
Official hiring pay scale
2025–2026Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 6 | 0.9% | $5,006 |
| Exemplary | 13 | 2.0% | $8,838 |
| Master | 4 | 0.6% | $17,762 |
23 of 659 teachers TIA-designated (3.5%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
17.4 : 1
Teacher turnover
24.9%
State avg. 22.7%
Teachers with a college degree
99.5%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 60% | 38% | 18% |
| 4 | 61% | 40% | 15% |
| 5 | 67% | 41% | 15% |
| 6 | 58% | 21% | 5% |
| 8 | 46% | 23% | 4% |
Hiring now
Open positions
11 active listings at this district.
Health Science Technology Teacher
East Central High School • EAST CENTRAL ISD
2mo ago
Special Education Teacher/Coach
East Central High School • EAST CENTRAL ISD
2mo ago
Accelerating Campus Excellence (ACE) Middle School Science Teacher - Potential Opening
Legacy Middle School • EAST CENTRAL ISD
2mo ago
Showing 5 of 11 listings. View all 11 on jobs page
Campuses
Schools (15)
Select a school to view campus details.