EAGLE PASS ISD
District salary schedule
Salary by experience
2025–26| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 17 | $60,000 |
| 1–5 years | 118 | $60,160 |
| 6–10 years | 111 | $60,600 |
| 11–20 years | 299 | $61,350 |
| 21–30 years | 196 | $61,800 |
May exclude stipends and benefits. For the most current information, see the district's website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 44 | $89,787 |
| School Nurse | 16 | $67,303 |
| Librarian | 5 | $83,548 |
| Business Services | 21 | $92,262 |
| Principal | 24 | $119,706 |
| Superintendent | 1 | $314,628 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
May receive TIA payments beginning the 2027–28 school year.
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
17.8 : 1
Teacher turnover
8.2%
State avg. 22.7%
Teachers with a college degree
99%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 69% | 44% | 17% |
| 4 | 73% | 51% | 20% |
| 5 | 83% | 52% | 19% |
| 6 | 80% | 44% | 15% |
| 7 | 27% | 9% | 0% |
| 8 | 80% | 51% | 15% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 74% | 43% | 16% |
| 4 | 79% | 48% | 16% |
| 5 | 81% | 57% | 29% |
| 6 | 72% | 48% | 23% |
| 7 | 74% | 45% | 24% |
| 8 | 82% | 56% | 26% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 57% | 30% | 15% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 85% | 61% | 31% |
| Biology | 95% | 71% | 28% |
| English I | 48% | 32% | 9% |
| English II | 53% | 40% | 11% |
| U.S. History | 95% | 74% | 37% |
Hiring now
Open positions
1 active listing at this district.
Campuses
Schools (23)
Select a school to view campus details.