D'HANIS ISD
TEA Rating
B · 87
Enrollment
297
Avg Salary
$71,610
Open Jobs
0
District salary schedule
Salary by experience
2025–26| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 1 | $46,000 |
| 1–5 years | 2 | $46,193 |
| 6–10 years | 4 | $47,225 |
| 11–20 years | 5 | $53,550 |
| 21–30 years | 11 | $60,075 |
May exclude stipends and benefits. For the most current information, see the district's website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Nurse | 1 | $59,671 |
| Principal | 2 | $90,435 |
| Superintendent | 1 | $134,000 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
May receive TIA payments beginning the 2026–27 school year.
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
12.5 : 1
Teacher turnover
6.9%
State avg. 22.7%
Teachers with a college degree
100%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 95% | 79% | 42% |
| 4 | 95% | 90% | 70% |
| 5 | 100% | 77% | 32% |
| 6 | 97% | 62% | 21% |
| 7 | 100% | 95% | 36% |
| 8 | 90% | 70% | 20% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 79% | 53% | 5% |
| 4 | 100% | 80% | 30% |
| 5 | 95% | 81% | 52% |
| 6 | 97% | 79% | 34% |
| 7 | 100% | 95% | 68% |
| 8 | 100% | 86% | 57% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 71% | 14% | 0% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 96% | 68% | 32% |
| Biology | 93% | 82% | 50% |
| English I | 93% | 90% | 20% |
| English II | 85% | 75% | 10% |
| U.S. History | 95% | 73% | 5% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (1)
Select a school to view campus details.