BOVINA ISD
TEA Rating
C · 72
Enrollment
370
Avg Salary
$69,115
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 7 | $51,591 |
| 1–5 years | 6 | $43,511 |
| 6–10 years | 5 | $52,996 |
| 11–20 years | 10 | $62,120 |
| 21–30 years | 11 | $67,437 |
| Over 30 years | 7 | $68,661 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 1 | $74,807 |
| Principal | 2 | $80,286 |
| Superintendent | 1 | $105,472 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
9.4 : 1
Teacher turnover
11.6%
State avg. 22.7%
Teachers with a college degree
95.7%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 50% | 20% | 3% |
| 4 | 31% | 21% | 3% |
| 5 | 70% | 17% | 0% |
| 6 | 70% | 11% | 4% |
| 7 | 25% | 25% | 0% |
| 8 | 74% | 39% | 4% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 50% | 27% | 3% |
| 4 | 41% | 14% | 0% |
| 5 | 74% | 30% | 13% |
| 6 | 41% | 22% | 7% |
| 7 | 69% | 54% | 31% |
| 8 | 88% | 25% | 8% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 54% | 8% | 0% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 87% | 60% | 30% |
| Biology | 79% | 55% | 21% |
| English I | 68% | 48% | 0% |
| English II | 50% | 33% | 0% |
| U.S. History | 86% | 59% | 16% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (3)
Select a school to view campus details.