BLANCO ISD
TEA Rating
B · 80
Enrollment
1,109
Avg Salary
$64,923
Open Jobs
0
District salary schedule
Salary by experience
2025–26| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 8 | $53,720 |
| 1–5 years | 21 | $56,580 |
| 6–10 years | 8 | $61,700 |
| 11–20 years | 28 | $64,066 |
| 21–30 years | 19 | $70,478 |
May exclude stipends and benefits. For the most current information, see the district's website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 3 | $75,060 |
| School Nurse | 1 | $61,620 |
| Librarian | 1 | $67,972 |
| Business Services | 1 | $73,330 |
| Principal | 3 | $95,007 |
| Superintendent | 1 | $171,358 |
Official hiring pay scale
2025–2026Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 4 | 4.6% | $5,509 |
| Exemplary | 7 | 8.0% | $10,839 |
| Master | 7 | 8.0% | $20,269 |
18 of 87 teachers TIA-designated (20.7%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
12.6 : 1
Teacher turnover
14.7%
State avg. 22.7%
Teachers with a college degree
100%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 69% | 36% | 14% |
| 4 | 78% | 59% | 34% |
| 5 | 75% | 48% | 20% |
| 6 | 76% | 44% | 12% |
| 7 | 34% | 23% | 5% |
| 8 | 85% | 44% | 6% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 65% | 35% | 14% |
| 4 | 82% | 56% | 24% |
| 5 | 79% | 60% | 26% |
| 6 | 79% | 52% | 19% |
| 7 | 83% | 53% | 23% |
| 8 | 96% | 68% | 28% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 49% | 19% | 5% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 88% | 48% | 21% |
| Biology | 98% | 75% | 40% |
| English I | 84% | 71% | 15% |
| English II | 84% | 76% | 5% |
| U.S. History | 97% | 78% | 52% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (3)
Select a school to view campus details.