BEATRICE MAYES INSTITUTE CHARTER SCHOOL
TEA Rating
C · 76
Enrollment
628
Avg Salary
$67,739
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 36 | $59,369 |
| 1–5 years | 0 | — |
| 6–10 years | 0 | — |
| 11–20 years | 0 | — |
| 21–30 years | 0 | — |
| Over 30 years | 0 | — |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 1 | $77,250 |
| School Nurse | 2 | $80,433 |
| Business Services | 2 | $55,201 |
| Principal | 2 | $88,999 |
| Superintendent | 1 | $170,000 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
May receive TIA payments beginning the 2027–28 school year.
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
15.6 : 1
Teacher turnover
26.4%
State avg. 22.7%
Teachers with a college degree
74.8%
Spring 2026 STAAR
STAAR performance
Percentage of students at or above each performance level, by grade.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 80% | 48% | 30% |
| 4 | 36% | 20% | 6% |
| 5 | 81% | 40% | 11% |
| 6 | 71% | 30% | 4% |
| 7 | 67% | 33% | 5% |
| 8 | 81% | 52% | 23% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 84% | 59% | 25% |
| 4 | 70% | 27% | 7% |
| 5 | 82% | 47% | 19% |
| 6 | 74% | 45% | 18% |
| 7 | 78% | 58% | 35% |
| 8 | 96% | 60% | 31% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 81% | 58% | 29% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (1)
Select a school to view campus details.