ANSON ISD
TEA Rating
C · 77
Enrollment
702
Avg Salary
$59,254
Open Jobs
0
2024–2025 TEA district staff
Salary by Experience
Average base salary by years of experience. Excludes stipends and benefits.
Teachers
| Experience | Teachers | Avg salary |
|---|---|---|
| Beginning | 4 | $37,402 |
| 1–5 years | 20 | $41,905 |
| 6–10 years | 13 | $49,209 |
| 11–20 years | 20 | $55,849 |
| 21–30 years | 17 | $65,052 |
| Over 30 years | 2 | $67,761 |
Some districts increased salaries for 2025–26. For the current pay scale, see the district’s website.
Support & Admin
| Role | Employees | Avg Salary |
|---|---|---|
| School Counselor | 3 | $58,919 |
| School Nurse | 1 | $59,564 |
| Principal | 3 | $71,129 |
| Superintendent | 1 | $108,268 |
Teacher Incentive Allotment · TIA
TIA Participation
The Teacher Incentive Allotment (TIA) provides additional funding to reward and retain top-performing teachers.
Participation status
| Level | Teachers designated | % designated | Avg payout |
|---|---|---|---|
| Recognized | 2 | 2.7% | $6,686 |
| Exemplary | 9 | 12.0% | $13,164 |
| Master | 2 | 2.7% | $23,250 |
13 of 75 teachers TIA-designated (17.3%) in 2024-25
TEA staffing · 2024–25
District staffing
Teacher workforce metrics from TEA PEIMS.
Student / Teacher Ratio
9.6 : 1
Teacher turnover
21.5%
State avg. 22.7%
Teachers with a college degree
97.4%
Spring 2026 STAAR
STAAR performance
Grade-level and end-of-course results by performance level.
Mathematics
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 22% | 10% | 2% |
| 4 | 44% | 20% | 7% |
| 5 | 76% | 27% | 10% |
| 6 | 88% | 37% | 7% |
| 7 | 50% | 29% | 0% |
| 8 | 72% | 28% | 4% |
Reading / ELA
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 3 | 50% | 28% | 10% |
| 4 | 69% | 25% | 5% |
| 5 | 73% | 54% | 29% |
| 6 | 83% | 48% | 18% |
| 7 | 95% | 56% | 30% |
| 8 | 89% | 67% | 35% |
Social Studies
| Grade | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| 8 | 66% | 34% | 15% |
End-of-Course exams
| Subject | Approaches+ | Meets+ | Masters |
|---|---|---|---|
| Algebra I | 77% | 33% | 15% |
| Biology | 93% | 70% | 30% |
| English I | 75% | 53% | 8% |
| English II | 80% | 58% | 2% |
| U.S. History | 97% | 74% | 26% |
Hiring now
Open positions
No open positions listed for this district yet.
Campuses
Schools (3)
Select a school to view campus details.